RHS | name | sRGB | 範囲外rgb | hex-rgb 1 |
hex-rgb 2 |
||||
---|---|---|---|---|---|---|---|---|---|
1A | Brilliant Greenish Yellow | 233 | 217 | 64 | #e9d940 | #e2db23 | |||
1B | Brilliant Greenish Yellow | 229 | 219 | 83 | #e5db53 | #e2db2f | |||
1C | pale yellow Light Greenish Yellow |
233 | 228 | 140 | #e9e48c | #e4dc6c | |||
1D | Pale Greenish Yellow | 239 | 231 | 160 | #efe7a0 | #f0e18d | |||
2A | light brilliant yellow(gold) Vivid Greenish Yellow |
244 | 218 | 53 | #f4da35 | #f3dc19 | |||
2B | very light yellow Brilliant Greenish Yellow |
239 | 221 | 86 | #efdd56 | #ecdd32 | |||
2C | Light Yellowish Green | 240 | 233 | 145 | #f0e991 | #edea73 | |||
2D | Pale Greenish Yellow | 242 | 231 | 171 | #f2e7ab | #f0e098 | |||
3A | Brilliant Greenish Yellow | 248 | 219 | 59 | #f8db3b | #f8da21 | |||
3B | very light yellow Brilliant Greenish Yellow |
244 | 221 | 82 | #f4dd52 | #f8e533 | |||
3C | pale yellow (pale gold) Light Greenish Yellow |
243 | 227 | 124 | #f3e37c | #f0e55f | |||
3D | Light Greenish Yellow | 246 | 233 | 153 | #f6e999 | #efe981 | |||
4A | Brilliant Greenish Yellow | 246 | 222 | 88 | #f6de58 | #fbe432 | |||
4B | Light Greenish Yellow | 246 | 229 | 120 | #f6e578 | #f8e95a | |||
4C | Light Greenish Yellow | 244 | 229 | 148 | #f4e594 | #f9e67e | |||
4D | very pale orange-yellow Pale Yellowish Green |
243 | 232 | 187 | #f3e8bb | #f2e9bb | |||
5A | Brilliant Greenish Yellow | 248 | 212 | 62 | #f8d43e | #eecc20 | |||
5B | light brilliant gold Brilliant Greenish Yellow |
250 | 218 | 66 | #fada42 | #fbd923 | |||
5C | Light Greenish Yellow | 249 | 224 | 110 | #f9e06e | #ffe151 | |||
5D | Light Greenish Yellow | 248 | 227 | 153 | #f8e399 | #ffe383 | |||
6A | Brilliant Greenish Yellow | 256 | 213 | 51 | 255 | 215 | 67 | #ffd743 | #f9cf21 |
6B | light brilliant amber Brilliant Greenish Yellow |
253 | 214 | 61 | #fdd63d | #fed225 | |||
6C | Brilliant Greenish Yellow | 253 | 217 | 89 | #fdd959 | #ffd73d | |||
6D | pale amber Light Greenish Yellow |
249 | 224 | 144 | #f9e090 | #fddf75 | |||
7A | Brilliant Yellow | 248 | 202 | 44 | #f8ca2c | #eab814 | |||
7B | light brilliant amber Brilliant Yellow |
251 | 211 | 76 | #fbd34c | #edc12d | |||
7C | light brilliant amber Brilliant Greenish Yellow |
253 | 217 | 81 | #fdd951 | #ebc72e | |||
7D | Light Greenish Yellow | 249 | 222 | 116 | #f9de74 | #e6c749 | |||
8A | Brilliant Yellow | 254 | 214 | 85 | #fed655 | #ffd534 | |||
8B | Light Greenish Yellow | 253 | 219 | 114 | #fddb72 | #ffdb51 | |||
8C | pale amber Light Greenish Yellow |
249 | 223 | 146 | #f9df92 | #f8e775 | |||
8D | very pale amber Pale Yellow |
244 | 229 | 184 | #f4e5b8 | #fce7b0 | |||
9A | light brilliant amber Vivid Yellow |
257 | 208 | 39 | 255 | 207 | 62 | #ffcf3e | #ffc912 |
9B | light brilliant amber Vivid Yellow |
256 | 209 | 62 | 255 | 210 | 75 | #ffd24b | #ffcb19 |
9C | very light amber Brilliant Yellow |
255 | 218 | 106 | #ffda6a | #ffd945 | |||
9D | Pale Greenish Yellow | 249 | 226 | 163 | #f9e2a3 | #fce393 | |||
10A | Brilliant Yellow | 252 | 214 | 108 | #fcd66c | #ffd045 | |||
10B | Light Yellow | 249 | 217 | 123 | #f9d97b | #ffd557 | |||
10C | pale amber Light Yellow |
247 | 220 | 143 | #f7dc8f | #fdda70 | |||
10D | very pale amber Pale Greenish Yellow |
245 | 228 | 176 | #f5e4b0 | #f7e49e | |||
11A | Brilliant Yellow | 249 | 202 | 93 | #f9ca5d | #fec63a | |||
11B | Light Yellow | 244 | 209 | 130 | #f4d182 | #fad065 | |||
11C | Pale Yellow | 244 | 218 | 161 | #f4daa1 | #fad890 | |||
11D | very pale amber Pale Yellow |
243 | 229 | 196 | #f3e5c4 | #ffe4c3 | |||
12A | light brilliant amber Vivid Yellow |
258 | 202 | 53 | 255 | 202 | 68 | #ffca44 | #ffc813 |
12B | Brilliant Yellow | 256 | 210 | 84 | 255 | 210 | 88 | #ffd258 | #ffce2d |
12C | very light amber Light Yellow |
253 | 215 | 126 | #fdd77e | #ffd85c | |||
12D | Pale Yellow | 250 | 222 | 164 | #fadea4 | #fddd8f | |||
13A | light brilliant gamboge Vivid Yellow |
261 | 192 | 51 | 255 | 194 | 80 | #ffc250 | #ffbe0d |
13B | Brilliant Yellow | 258 | 199 | 75 | 255 | 201 | 95 | #ffc95f | #ffc320 |
13C | very light amber Brilliant Yellow |
255 | 207 | 101 | #ffcf65 | #ffca39 | |||
13D | Pale Greenish Yellow | 248 | 224 | 175 | #f8e0af | #f7de99 | |||
14A | light brilliant gamboge Vivid Yellow |
262 | 187 | 2 | 255 | 190 | 70 | #ffbe47 | #ffb100 |
14B | Vivid Yellow | 261 | 190 | 31 | 255 | 190 | 61 | #ffbe3c | #ffb700 |
14C | Brilliant Yellow | 257 | 206 | 105 | 255 | 208 | 123 | #ffd07b | #ffcb47 |
14D | Light Yellow | 251 | 214 | 147 | #fbd693 | #ffd076 | |||
15A | light brilliant gamboge Vivid Yellow |
260 | 182 | 46 | 255 | 185 | 77 | #ffb94d | #ffb010 |
15B | luminous vivid amber Vivid Yellow |
262 | 193 | 70 | 255 | 193 | 32 | #ffc120 | #ffb61f |
15C | very light gamboge Brilliant Yellow |
261 | 196 | 80 | 255 | 197 | 100 | #ffc564 | #ffbc2e |
15D | pale gamboge Light Yellow |
257 | 210 | 127 | 255 | 212 | 140 | #ffd48c | #ffcd5f |
16A | very light gamboge Vivid Yellow |
262 | 186 | 66 | 254 | 189 | 97 | #febd61 | #ffb021 |
16B | very light gamboge Light Orangish Yellow |
261 | 199 | 103 | 255 | 200 | 122 | #ffc87a | #ffb047 |
16C | pale gamboge Light Orangish Yellow |
259 | 206 | 121 | 255 | 208 | 136 | #ffd088 | #ffb759 |
16D | Pale Orangish Yellow | 252 | 217 | 152 | #fcd998 | #ffc480 | |||
17A | Strong Orangish Yellow | 254 | 165 | -25 | 252 | 167 | 5 | #fca705 | #ff9000 |
17B | Vivid Yellow | 264 | 180 | 13 | 255 | 182 | 63 | #ffb63f | #ffa000 |
17C | very light gamboge Vivid Yellow |
263 | 187 | 44 | 255 | 190 | 86 | #ffbe56 | #ffa908 |
17D | pale gambog Light Yellow |
258 | 203 | 116 | 255 | 204 | 128 | #ffcc80 | #ffbf4f |
18A | pale gambog Light Yellow |
259 | 203 | 118 | 255 | 204 | 128 | #ffcc80 | #ffbe4e |
18B | Light Yellow | 254 | 214 | 157 | #fed69d | #ffcd81 | |||
18C | very pale gamboge Pale Yellow |
250 | 222 | 179 | #fadeb3 | #ffd4a5 | |||
18D | very pale gamboge Pale Yellow |
248 | 223 | 178 | #f8dfb2 | #ffdaa2 | |||
19A | very light orange Light Orangish Yellow |
262 | 195 | 106 | 254 | 196 | 122 | #fec47a | #ffb23c |
19B | pale orange Light Yellowish pink |
254 | 208 | 150 | #fed096 | #ffb27e | |||
19C | pale orange Pale Yellow |
252 | 213 | 163 | #fcd5a3 | #ffce91 | |||
19D | very pale gamboge Pale Orangish Yellow |
248 | 224 | 193 | #f8e0c1 | #ffd8bf | |||
20A | light brilliant gamboge Brilliant Yellow |
248 | 178 | 77 | #f8b24d | #ff9f2a | |||
20B | pale gamboge Light Yellow |
256 | 198 | 122 | 255 | 200 | 128 | #ffc880 | #ffbb52 |
20C | pale gamboge Pale Yellow |
251 | 209 | 155 | #fbd19b | #ffc681 | |||
20D | Pale Yellow | 250 | 221 | 185 | #faddb9 | #fdd5aa | |||
21A | Vivid Orangish Yellow | 258 | 166 | 14 | 254 | 169 | 48 | #fea930 | #ff9700 |
21B | Brilliant Orangish Yellow | 255 | 173 | 54 | #ffad36 | #ff9f10 | |||
21C | very light gamboge Brilliant Yellow |
263 | 186 | 82 | 255 | 189 | 104 | #ffbd68 | #ffae2a |
21D | very light orange Light Yellow |
259 | 196 | 120 | 255 | 196 | 125 | #ffc47d | #ffbd58 |
22A | Strong Orangish Yellow | 236 | 159 | 68 | #ec9f44 | #fb8721 | |||
22B | Light Orangish Yellow | 253 | 187 | 110 | #fdbb6e | #ffa644 | |||
22C | very light orange Light Orangish Yellow |
254 | 194 | 125 | #fec27d | #ffab54 | |||
22D | Light Orangish Yellow | 257 | 203 | 144 | 255 | 203 | 147 | #ffcb93 | #ffb469 |
23A | Vivid Orangish Yellow | 262 | 159 | 0 | 254 | 161 | 41 | #fea129 | #ff8700 |
23B | Brilliant Orangish Yellow | 262 | 172 | 67 | 255 | 177 | 90 | #ffb15a | #ff9b1c |
23C | very light orange Light Orangish Yellow |
259 | 187 | 111 | 255 | 188 | 118 | #ffbc76 | #ffac4b |
23D | pale orange Pale Orangish Yellow |
251 | 209 | 165 | #fbd1a5 | #ffc790 | |||
24A | light brilliant orange Strong Orange |
259 | 149 | 53 | 254 | 151 | 61 | #fe973d | #ff7c11 |
24B | Strong Orangish Yellow | 258 | 165 | 82 | 255 | 168 | 90 | #ffa85a | #ff8929 |
24C | pale tangelo Light Orangish Yellow |
258 | 185 | 128 | 255 | 187 | 135 | #ffbb87 | #ffa558 |
24D | Pale Orangish Yellow | 252 | 199 | 153 | #fcc799 | #ffb680 | |||
25A | Strong Orange | 252 | 134 | 50 | #fc8632 | #ff6a11 | |||
25B | ight brilliant orange Strong Orange |
259 | 153 | 66 | 255 | 155 | 74 | #ff9b4a | #ff7c1d |
25C | very light tangelo Brilliant Orange |
259 | 164 | 95 | 255 | 167 | 105 | #ffa769 | #ff8c36 |
25D | pale tangelo Light Orangish Yellow |
256 | 191 | 147 | 255 | 190 | 145 | #ffbe91 | #ffad6e |
N25A | vivid orange | 228 | 106 | 39 | #e46a27 | ||||
N25B | 250 | 127 | 28 | #fa7f1c | |||||
N25C | 254 | 139 | 0 | #fe8b00 | |||||
N25D | luminous vivid orange | 253 | 160 | 17 | #fda011 | ||||
26A | Strong Orange | 234 | 134 | 62 | #ea863e | #ef681c | |||
26B | Strong Orange | 243 | 155 | 88 | #f39b58 | #fc7b31 | |||
26C | pale tangelo Light Orange |
244 | 173 | 127 | #f4ad7f | #fd9259 | |||
26D | pale tangelo Light Yellowish pink |
242 | 185 | 149 | #f2b995 | #fca074 | |||
27A | very pale tangelo Light Yellowish pink |
249 | 206 | 175 | #f9ceaf | #ffc09c | |||
27B | Light Yellowish pink | 250 | 214 | 190 | #fad6be | #ffc9b5 | |||
27C | Pale Yellowish pink | 245 | 220 | 200 | #f5dcc8 | #ffd1c6 | |||
27D | Pale Yellowish pink | 246 | 225 | 205 | #f6e1cd | #ffdad2 | |||
28A | Vivid Yellowish pink | 232 | 106 | 40 | #e86a28 | #ff5c0f | |||
28B | ight brilliant tangelo Vivid Orange |
250 | 127 | 56 | #fa7f38 | #ff7117 | |||
28C | Light Orange | 255 | 162 | 108 | #ffa26c | #ff934d | |||
28D | Light Orange | 253 | 180 | 136 | #fdb488 | #ffa26a | |||
29A | Brilliant Orange | 253 | 149 | 99 | #fd9563 | #ff873f | |||
29B | very light tangelo Light Orange |
251 | 163 | 122 | #fba37a | #ff925d | |||
29C | Light Yellowish pink | 255 | 189 | 158 | #ffbd9e | #ffa682 | |||
29D | very pale tangelo Pale Yellowish pink |
252 | 211 | 188 | #fcd3bc | #ecb8a3 | |||
30A | light brilliant vermilion Vivid Reddish Orange |
240 | 108 | 72 | #f06c48 | #f84423 | |||
30B | Vivid Reddish Orange | 247 | 113 | 64 | #f77140 | #ff4a20 | |||
30C | Vivid Yellowish pink | 243 | 116 | 59 | #f3743b | #ff5119 | |||
30D | Strong Orange | 250 | 135 | 82 | #fa8752 | #ff6c2f | |||
N30A | 215 | 66 | 43 | #d7422b | |||||
N30B | 238 | 90 | 47 | #ee5a2f | |||||
N30C | 242 | 99 | 40 | #f26328 | |||||
N30D | luminous vivid tangelo | 246 | 114 | 32 | #f67220 | ||||
31A | Strong Reddish Orange | 221 | 106 | 66 | #dd6a42 | #e2401d | |||
31B | brilliant vermilion Strong Reddish Orange |
229 | 122 | 85 | #e57a55 | #ed532b | |||
31C | Strong Yellowish pink | 226 | 145 | 115 | #e29173 | #e76c51 | |||
31D | ModerateYellowish pink | 237 | 164 | 137 | #eda489 | #f9826b | |||
32A | Vivid Reddish Orange | 229 | 87 | 51 | #e55733 | #ef3610 | |||
32B | light brilliant vermilion Strong Reddish Orange |
240 | 112 | 73 | #f07049 | #f64f2c | |||
32C | Strong Yellowish pink | 242 | 135 | 96 | #f28760 | #ff623b | |||
32D | Strong Yellowish pink | 248 | 166 | 137 | #f8a689 | #ff8665 | |||
33A | vivid red(vivid scarlet) Vivid Reddish Orange |
217 | 70 | 49 | #d94631 | #e02913 | |||
33B | Vivid Reddish Orange | 226 | 91 | 58 | #e25b3a | #f13918 | |||
33C | Strong Yellowish pink | 242 | 128 | 98 | #f28062 | #ff5d3c | |||
33D | Moderate Yellowish Pink | 247 | 169 | 145 | #f7a991 | #ff8871 | |||
34A | Vivid Reddish Orange | 195 | 68 | 55 | #c34437 | #f82f20 | |||
34B | Vivid Reddish Orange | 198 | 88 | 67 | #c65843 | #ea3c23 | |||
34C | Strong Reddish Orange | 212 | 101 | 78 | #d4654e | #fd5130 | |||
34D | brilliant vermilion Strong Yellowish Pink |
216 | 133 | 108 | #d8856c | #e8674b | |||
N34A | 146 | 56 | 55 | #923837 | |||||
N34B | 205 | 76 | 59 | #cd4c3b | |||||
N34C | 191 | 91 | 90 | #bf5b5a | |||||
N34D | 204 | 105 | 88 | #cc6958 | |||||
35A | brilliant red(scarlet) Moderate reddish orange |
210 | 95 | 75 | #d25f4b | #c53a25 | |||
35B | Moderate reddish orange | 218 | 116 | 97 | #da7461 | #dd4637 | |||
35C | light scarlet Strong Yellowish Pink |
219 | 143 | 128 | #db8f80 | #df645b | |||
35D | very pale vermilion Moderate Pink |
230 | 170 | 156 | #e6aa9c | #f08285 | |||
36A | very pale vermilion Light Yellowish Pink |
244 | 194 | 177 | #f4c2b1 | #fca29c | |||
36B | very pale vermilion Light Yellowish Pink |
241 | 203 | 188 | #f1cbbc | #f7adb0 | |||
36C | Light Yellowish Pink | 247 | 210 | 197 | #f7d2c5 | #ffb5bb | |||
36D | tangeloish white Pale Yellowish Pink |
245 | 222 | 208 | #f5ded0 | #fdd0d4 | |||
37A | Strong Yellowish Pink | 227 | 130 | 114 | #e38272 | #e75e48 | |||
37B | Strong Yellowish Pink | 235 | 154 | 140 | #eb9a8c | #f27a6c | |||
37C | very pale scarlet Moderate Yellowish Pink |
240 | 175 | 163 | #f0afa3 | #f99488 | |||
37D | very pale vermilion Light Yellowish Pink |
244 | 189 | 176 | #f4bdb0 | #ffaca1 | |||
38A | pale scarlet Strong Yellowish Pink |
243 | 145 | 137 | #f39189 | #ff706b | |||
38B | Moderate Yellowish Pink | 240 | 170 | 161 | #f0aaa1 | #f98a84 | |||
38C | Light Yellowish Pink | 247 | 181 | 169 | #f7b5a9 | #fc9d93 | |||
38D | Light Yellowish Pink | 245 | 201 | 189 | #f5c9bd | #ffb6b0 | |||
39A | Strong Red | 208 | 87 | 83 | #d05753 | #d2332e | |||
39B | brilliant scarlet Deep Yellowish Pink |
218 | 115 | 107 | #da736b | #e34b48 | |||
39C | Moderate Yellowish Pink | 234 | 168 | 159 | #eaa89f | #f58684 | |||
39D | Light Pink | 244 | 188 | 180 | #f4bcb4 | #ffa4ab | |||
40A | Vivid Reddish Orange | 223 | 71 | 56 | #df4738 | #ec2b23 | |||
40B | vivid scarlet Vivid Reddish Orange |
227 | 81 | 61 | #e3513d | #e52f1e | |||
40C | Strong Reddish Orange | 234 | 96 | 81 | #ea6051 | #e7422b | |||
40D | very light scarlet Strong Yellowish Pink |
243 | 117 | 96 | #f37560 | #f8573a | |||
41A | Vivid Reddish Orange | 218 | 75 | 66 | #da4b42 | #c11c16 | |||
41B | Strong Rede | 221 | 88 | 80 | #dd5850 | #c32826 | |||
41C | Moderate Reddish Orange | 242 | 120 | 110 | #f2786e | #b13e36 | |||
41D | Deep Yellowish Pink | 239 | 142 | 133 | #ef8e85 | #bb4e4c | |||
42A | strong red(scarlet) Vivid Reddish Orange |
184 | 51 | 48 | #b83330 | #b91715 | |||
42B | strong red(scarlet) Strong Reddish Orange |
193 | 75 | 63 | #c14b3f | #bd2c1d | |||
42C | Strong Reddish Orange | 210 | 86 | 72 | #d25648 | #cb3324 | |||
42D | brilliant scarlet Moderate Reddish Orange |
209 | 105 | 92 | #d1695c | #d14637 | |||
43A | Vivid Reddish Orange | 194 | 59 | 57 | #c23b39 | #c61914 | |||
43B | Vivid Reddish Orange | 216 | 74 | 69 | #d84a45 | #de241f | |||
43C | Deep Yellowish Pink | 225 | 95 | 97 | #e15f61 | #e83639 | |||
43D | pale red Strong Yellowish Pink |
242 | 142 | 141 | #f28e8d | #ff646a | |||
44A | strong red(scarlet) Vivid Red |
190 | 58 | 49 | #be3a31 | #af140d | |||
44B | Vivid Reddish Orange | 200 | 58 | 47 | #c83a2f | #c01811 | |||
44C | Vivid Reddish Orange | 214 | 80 | 70 | #d65046 | #d42923 | |||
44D | Deep Yellowish Pink | 223 | 105 | 99 | #df6963 | #e63c3d | |||
45A | Vivid Red | 164 | 50 | 53 | #a43235 | #a20712 | |||
45B | Vivid Red | 174 | 45 | 53 | #ae2d35 | #b30313 | |||
45C | Vivid Red | 187 | 60 | 68 | #bb3c44 | #b41920 | |||
45D | Strong Red | 194 | 74 | 84 | #c24a54 | #c8252d | |||
46A | strong amaranth(red) Strong Red |
142 | 47 | 54 | #8e2f36 | #7f0e18 | |||
46B | Vivid Red | 167 | 47 | 52 | #a72f34 | #971013 | |||
46C | Vivid Red | 191 | 59 | 69 | #bf3b45 | #b91620 | |||
46D | strong amaranth(pibk red) Deep Yellowish Pink |
203 | 78 | 90 | #cb4e5a | #dc2e30 | |||
47A | strong amaranth(red) Moderate Red |
171 | 66 | 73 | #ab4249 | #9e2122 | |||
47B | strong amaranth(red) Moderate Red |
184 | 64 | 73 | #b84049 | #b9242a | |||
47C | Deep Yellowish Pink | 209 | 92 | 97 | #d15c61 | #da3742 | |||
47D | light amaranth Deep Pink |
216 | 109 | 118 | #d86d76 | #df4253 | |||
48A | light red Deep Pink |
204 | 103 | 107 | #cc676b | #c84042 | |||
48B | light red Deep Pink |
214 | 113 | 116 | #d67174 | #da4f4f | |||
48C | pale amaranth Strong Pink |
230 | 130 | 137 | #e68289 | #f26069 | |||
48D | Strong Pink | 246 | 166 | 171 | #f6a6ab | #ff8591 | |||
49A | Strong Pink | 243 | 153 | 157 | #f3999d | #f87583 | |||
49B | Moderate Pink | 243 | 177 | 170 | #f3b1aa | #f68e97 | |||
49C | very pale vermilion Light Pink |
241 | 201 | 191 | #f1c9bf | #fab0be | |||
49D | vermilionish white Pale Pink |
245 | 217 | 207 | #f5d9cf | #f0c9d6 | |||
50A | Strong Red | 196 | 65 | 76 | #c4414c | #b81f2c | |||
50B | brilliant amaranth Deep Pink |
208 | 90 | 101 | #d05a65 | #d43041 | |||
50C | Strong Pink | 222 | 134 | 139 | #de868b | #e45b6a | |||
50D | very pale red Light Pink |
237 | 191 | 188 | #edbfbc | #f59eab | |||
51A | strong amaranth Strong Red |
196 | 79 | 100 | #c44f64 | #ba263e | |||
51B | Deep Pink | 205 | 103 | 116 | #cd6774 | #d23e53 | |||
51C | light amaranth Deep Pink |
212 | 132 | 139 | #d4848b | #d85c6b | |||
51D | Moderate Pink | 221 | 162 | 162 | #dda2a2 | #dd7f8a | |||
52A | brilliant amaranth Vivid Red |
210 | 73 | 91 | #d2495b | #bf1f3a | |||
52B | brilliant amaranth Deep Pink |
218 | 99 | 119 | #da6377 | #d83151 | |||
52C | Deep Pink | 232 | 119 | 134 | #e87786 | #db4266 | |||
52D | pale red Strong Pink |
240 | 154 | 158 | #f09a9e | #ee6982 | |||
53A | deep amaranth Deep Red |
133 | 44 | 56 | #852c38 | #720d1b | |||
53B | Strong Red | 159 | 59 | 71 | #9f3b47 | #8d1523 | |||
53C | Strong Red | 177 | 63 | 83 | #b13f53 | #a81a30 | |||
53D | Strong Red | 189 | 78 | 100 | #bd4e64 | #bb203d | |||
54A | Strong Purplish Red | 198 | 90 | 115 | #c65a73 | #bb3151 | |||
54B | Deep Purplish Pink | 209 | 102 | 126 | #d1667e | #c53a5d | |||
54C | Strong Pink | 213 | 140 | 153 | #d58c99 | #d5607a | |||
54D | very pale amaranth Moderate Purplish Pink |
233 | 174 | 178 | #e9aeb2 | #df86a1 | |||
55A | Deep Purplish Pink | 224 | 106 | 135 | #e06a87 | #d03768 | |||
55B | light crimson(light pink) Strong Purplish Pink |
224 | 143 | 165 | #e08fa5 | #df5a8d | |||
55C | very pale crimson Light Purplish Pink |
234 | 172 | 186 | #eaacba | #f184a9 | |||
55D | very pale amaranth Pale Purplish Pink |
239 | 196 | 201 | #efc4c9 | #f5a1c1 | |||
56A | Pale Purplish Pink | 233 | 190 | 194 | #e9bec2 | #df99b4 | |||
56B | Pale Purplish Pink | 236 | 200 | 200 | #ecc8c8 | #e1a2be | |||
56C | Pale Purplish Pink | 236 | 209 | 207 | #ecd1cf | #d8abc2 | |||
56D | scarletish white Pale Purplish Pink | 239 | 218 | 214 | #efdad6 | #d9b5ca |
RHS | Name(UCL) | sRGB | 範囲外rgb | hex-rgb 1 |
hex-rgb 2 |
||||
---|---|---|---|---|---|---|---|---|---|
57A | Vivid Red | 161 | 3 | 40 | #a10328 | #a10328 | |||
57B | Vivid Purplish Red | 165 | 0 | 44 | #a5002c | #a5002c | |||
57C | Vivid Purplish Red | 180 | 14 | 68 | #b40e44 | #b40e44 | |||
57D | Vivid Purplish Red | 193 | 40 | 95 | #c1285f | #c1285f | |||
N57A | 196 | 48 | 97 | #c43061 | |||||
N57B | strong raspberry | 201 | 55 | 109 | #c9376d | ||||
N57C | 212 | 97 | 144 | #d46190 | |||||
N57D | light raspberry | 218 | 126 | 162 | #da7ea2 | ||||
58A | Moderate Purplish Red | 157 | 65 | 94 | #9d415e | #741133 | |||
58B | Strong Purplish Red | 202 | 73 | 113 | #ca4971 | #b11f50 | |||
58C | Strong Purplish Red | 219 | 93 | 132 | #db5d84 | #c72e62 | |||
58D | Deep Purplish Pink | 227 | 140 | 163 | #e38ca3 | #da5381 | |||
59A | Dark Red | 107 | 46 | 60 | #6b2e3c | #4b0f1d | |||
59B | Deep Purplish Red | 126 | 50 | 71 | #7e3247 | #600c23 | |||
59C | Moderate Purplish Red | 147 | 57 | 86 | #933956 | #7b1535 | |||
59D | Strong Purplish Red | 183 | 88 | 119 | #b75877 | #a42650 | |||
60A | Deep Red | 136 | 45 | 67 | #882d43 | #6d0b22 | |||
60B | Strong Purplish Red | 145 | 50 | 80 | #913250 | #790a2b | |||
60C | Strong Purplish Red | 155 | 65 | 96 | #9b4160 | #89143a | |||
60D | Strong Purplish Red | 182 | 79 | 120 | #b64f78 | #a4224f | |||
61A | Deep Purplish Red | 137 | 52 | 82 | #893452 | #670a2d | |||
61B | Strong Purplish Red | 168 | 57 | 98 | #a83962 | #8d113e | |||
61C | Vivid Purplish Red | 194 | 73 | 120 | #c24978 | #b71f53 | |||
61D | Deep Purplish Pink | 230 | 114 | 153 | #e67299 | #dc3e7c | |||
62A | Strong Purplish Pink | 234 | 147 | 175 | #ea93af | #e55fa0 | |||
62B | Moderate Purplish Pink | 231 | 164 | 186 | #e7a4ba | #e677ad | |||
62C | Light Purplish Pink | 234 | 182 | 197 | #eab6c5 | #eb8ebc | |||
62D | Pale Purplish Pink | 238 | 207 | 209 | #eecfd1 | #eaaed4 | |||
63A | Strong Purplish Red | 177 | 71 | 107 | #b1476b | #9f1843 | |||
63B | Strong Purplish Red | 195 | 91 | 131 | #c35b83 | #b8285f | |||
63C | Strong Purplish Pink | 217 | 142 | 169 | #d98ea9 | #dc5b8f | |||
63D | Strong Purplish Pink | 227 | 172 | 187 | #e3acbb | #e981ab | |||
64A | Moderate Purplish Red | 148 | 64 | 101 | #944065 | #781239 | |||
64B | Strong Purplish Red | 167 | 69 | 115 | #a74573 | #931a49 | |||
64C | Strong Purplish Red | 195 | 93 | 143 | #c35d8f | #b5316e | |||
64D | Deep Purplish Pink | 211 | 129 | 161 | #d381a1 | #c5568b | |||
65A | Moderate Purplish Pink | 230 | 157 | 184 | #e69db8 | #db76b0 | |||
65B | Light Purplish Pin | 235 | 185 | 199 | #ebb9c7 | #e496c4 | |||
65C | Pale Purplish Pink | 233 | 197 | 204 | #e9c5cc | #eea7ce | |||
65D | Pale Purplish Pink | 235 | 208 | 211 | #ebd0d3 | #e3b5df | |||
66A | Vivid Purplish Red | 184 | 0 | 73 | #b80049 | ||||
66B | Vivid Purplish Red | 188 | 0 | 78 | #bc004e | ||||
66C | Deep Purplish Pink | 198 | 59 | 115 | #c63b73 | ||||
66D | Moderate Purplish Pink | 208 | 95 | 145 | #d05f91 | ||||
N66A | strong raspberry | 196 | 47 | 109 | #c42f6d | ||||
N66B | 201 | 59 | 123 | #c93b7b | |||||
N66C | 214 | 111 | 160 | #d66fa0 | |||||
N66D | 219 | 142 | 181 | #db8eb5 | |||||
67A | Strong Purplish Red | 178 | 61 | 112 | #b23d70 | #9f1b4c | |||
67B | Vivid Purplish Red | 193 | 80 | 137 | #c15089 | #bc1e6a | |||
67C | Deep Purplish Pink | 207 | 94 | 147 | #cf5e93 | #cd2c7b | |||
67D | Strong Purplish Pink | 231 | 138 | 173 | #e78aad | #d35ca3 | |||
68A | Deep Purplish Pink | 210 | 107 | 156 | #d26b9c | #c5388b | |||
68B | Strong Purplish Pink | 220 | 133 | 176 | #dc85b0 | #db57ae | |||
68C | Moderate Purplish Pink | 235 | 161 | 185 | #eba1b9 | #e47bc4 | |||
68D | Light Purplish Pink | 238 | 185 | 198 | #eeb9c6 | #de96d4 | |||
69A | Very Pale Purple | 242 | 209 | 215 | #f2d1d7 | #eab7eb | |||
69B | Very Pale Purple | 235 | 213 | 218 | #ebd5da | #e7bdee | |||
69C | Very Pale Purple | 230 | 216 | 218 | #e6d8da | #e8c8f1 | |||
69D | Very Pale Purple | 231 | 222 | 223 | #e7dedf | #e7c9f2 | |||
70A | Moderate Purplish Red | 145 | 69 | 112 | #914570 | #761c4c | |||
70B | Strong Reddish Purple | 174 | 96 | 142 | #ae608e | #9e2970 | |||
70C | Deep Purplish Pink | 203 | 134 | 160 | #cb86a0 | #b24f89 | |||
70D | Moderate Purplish Pink | 227 | 174 | 190 | #e3aebe | #cf7fb9 | |||
71A | Deep Purplish Red | 131 | 51 | 92 | #83335c | #5e0e35 | |||
71B | Strong Purplish Red | 162 | 65 | 115 | #a24173 | #85184d | |||
71C | Strong Purplish Red | 172 | 70 | 128 | #ac4680 | #a01d5f | |||
71D | Strong Purplish Red | 191 | 93 | 150 | #bf5d96 | #b62e7d | |||
72A | Strong Purplish Red | 141 | 60 | 111 | #8d3c6f | #6d124a | |||
72B | Strong Reddish Purple | 149 | 74 | 130 | #954a82 | #7f1d60 | |||
72C | Strong Reddish Purple | 193 | 104 | 160 | #c168a0 | #ac3a8f | |||
72D | Deep Purplish Pink | 200 | 120 | 170 | #c878aa | #bc4da0 | |||
73A | Deep Purplish Pink | 207 | 116 | 171 | #cf74ab | #bd3f97 | |||
